model | The diameter | The length |
Slope (°) |
Speed | Power | Volume |
(mm) | (m) | (r/min) | (kw) | (m3) | ||
0.6×8-12 | 600 | 8-12 | 3-5 | 8 | 4 | 2.26 |
0.8×10-10 | 800 | 10-12 | 3-5 | 7.2 | 4 | 5.02 |
1.0×10-12 | 1000 | 10-12 | 3-5 | 6.73 | 5.5 | 7.85 |
1.2×12-18 | 1200 | 12-18 | 3-5 | 5.8 | 11-15 | 13.31 |
1.5×12-18 | 1500 | 12-18 | 3-5 | 4.8 | 15-22 | 21.2 |
1.8×12-18 | 1800 | 12-18 | 3-5 | 3.2 | 185-30 | 48.22 |
2.2×12-22 | 2200 | 12-22 | 3-5 | 3 | 22-30 | 70.43 |
2.8×15-24 | 2800 | 15-24 | 3-5 | 2.59 | 30-55 | 147.8 |
You can get the price list and a WinnerMac representative will contact you within one business day.
Copyright © 2015.WinnerMac All rights reserved.WinnerMac